loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Apr 15, 2024 875.46 69.99 -3.69
Reverse Repo-TREPS Apr 15, 2024 209.53 16.75 1,209.03
Govt. Securities-Karnataka 2034 Apr 15, 2024 66.23 5.30 -0.52
Govt. Securities-Maharashtra 2033 Apr 15, 2024 61.83 4.94 -0.30
Govt. Securities-Tamil Nadu 2032 Apr 15, 2024 56.29 4.50 -0.46
Govt. Securities-GSEC2034 Apr 15, 2024 49.89 3.99 0.00
Govt. Securities-Gujarat 2033 Apr 15, 2024 35.48 2.84 -0.22
Govt. Securities-MAHARASHTRA 2034 Apr 15, 2024 35.11 2.81 -0.47
Govt. Securities-GUJARAT 2032 Apr 15, 2024 25.57 2.04 -0.43
Govt. Securities-Tamil Nadu 2033 Apr 15, 2024 25.34 2.03 -0.33
Govt. Securities-Karnataka 2033 Apr 15, 2024 25.42 2.03 -0.32
Govt. Securities-Rajasthan 2037 Apr 15, 2024 0.43 0.03 -0.63
Net CA & Others-Net CA & Others Apr 15, 2024 -215.77 -17.25 -1,432.46