loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2034 May 15, 2025 406.63 23.04 -18.11
Govt. Securities-GSEC2064 May 15, 2025 254.58 14.43 -0.22
Govt. Securities-GSEC2034 May 15, 2025 240.15 13.61 -24.45
Govt. Securities-GSEC2035 May 15, 2025 135.99 7.71 0.00
Govt. Securities-GSEC2033 May 15, 2025 76.93 4.36 98.73
Govt. Securities-GSEC2033 May 15, 2025 64.91 3.68 -0.15
Govt. Securities-GSEC2036 May 15, 2025 59.12 3.35 -0.01
Govt. Securities-GSEC2035 May 15, 2025 53.85 3.05 0.12
Govt. Securities-GSEC2033 May 15, 2025 52.81 2.99 -0.15
Govt. Securities-GSEC2035 May 15, 2025 52.64 2.98 0.05
Govt. Securities-GSEC2033 May 15, 2025 47.79 2.71 -0.16
Govt. Securities-GSEC2031 May 15, 2025 41.13 2.33 0.38
Govt. Securities-GSEC2034 May 15, 2025 37.37 2.12 -0.04
Govt. Securities-GSEC2034 May 15, 2025 36.90 2.09 -0.04
Govt. Securities-GSEC2030 May 15, 2025 36.76 2.08 -10.67
Govt. Securities-GSEC2035 May 15, 2025 26.93 1.53 0.11
Govt. Securities-Gsec2033 May 15, 2025 26.21 1.49 -0.16
Govt. Securities-GSEC2035 May 15, 2025 25.98 1.47 0.27
Govt. Securities-Gsec2035 May 15, 2025 24.93 1.41 0.32
Govt. Securities-GSEC2034 May 15, 2025 22.98 1.30 -0.03
Reverse Repo-C C I May 15, 2025 14.94 0.85 396.20
Govt. Securities-Gsec2035 May 15, 2025 10.55 0.60 0.05
Net CA & Others-Net CA & Others May 15, 2025 9.65 0.53 -50.44
Govt. Securities-GSEC2033 May 15, 2025 5.07 0.29 -0.15